Glossary Term |
Term | Total Income - 2001 Census |
Synonym | |
Related Term | |
Source of Definition | |
Short Definition | |
Statistical Activity | Population Census |
Definition
| Variable name: | Total income |
| Definition: | Information on total personal income received is collected from individuals in the 2001 Census. It represents the before-tax income for the respondent in the twelve months ended 31 March 2001. Total personal income is collected as an income range rather than an actual dollar income. Total personal income is aggregated to form a number of other income outputs including:
|
| Questionnaire: | Individual form question 26. |
| Subject population: | Census Usually Resident Population Count aged 15 years and over. |
| Non-response: | Overall non-response: 2001 - 11.2 percent compared with 1996 - 9.3 percent. |
| Quality level: | Total income is a defining variable. |
| Comparability with previous census data: | The income bands are different from those in 1991. There were no consistency edits applied to the 2001 data, which will affect comparisons with 1996 (e.g. the numbers in the loss category are much higher in 2001 than in 1996). |
| Things to be aware of: | The question asks for the respondent to mark the total income "From all the sources of income marked in Question 25" "that you yourself got, before tax was taken out of it, in the 12 months that will end on 31 March 2001". Users should be aware of this when comparing data from this variable with variables which cover a different time span (eg work questions, unpaid activities, travel to work). The Ministry of Social Development advises beneficiaries and pensioners of their NET payment. As this question asks for the GROSS amount, this may have led to errors in responding or non-response. There are high levels of non-response for this variable for some ethnic groups, age groups and regions which could lead to bias. Non-response to the income question particularly affects the $10,001 - $15,000 income bracket The high levels of non-response will affect counts, averages and medians. |
| If help is required with using this variable, email us on info@stats.govt.nz or phone 0508 525 525 |
Example
